<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Peace Practice &#187; Science &amp; Technology</title>
	<atom:link href="http://www.the-peace-practice.org/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-peace-practice.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:36:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knowing about the field of environmental toxicology</title>
		<link>http://www.the-peace-practice.org/235/knowing-about-the-field-of-environmental-toxicology/</link>
		<comments>http://www.the-peace-practice.org/235/knowing-about-the-field-of-environmental-toxicology/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:34:32 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.sustainableapplepie.org/?p=235</guid>
		<description><![CDATA[Due to the changing regulations, re-categorization of various chemical hazards has helped in discovering the different health effects on the human body. There are experienced and expert toxicologists who provide their professional services of environmental toxicology in order to detect the various causes and effects produced by environmental hazards. Some of the environmental exposure aspects [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the changing regulations, re-categorization of various chemical hazards has helped in discovering the different health effects on the human body. There are experienced and expert toxicologists who provide their professional services of <a href="http://www.environmentaldiseases.com/">environmental toxicology</a> in order to detect the various causes and effects produced by environmental hazards. Some of the environmental exposure aspects are suffered due to the presence of following toxics in the environment thereby affecting the health and life of its inhabitants:</p>
<p>* Diesel</p>
<p>* Lead</p>
<p>* Cadmium</p>
<p>* Hydrochloric Acid</p>
<p>* Gasoline</p>
<p>* Benzene</p>
<p>* Solvents</p>
<p>* MTBE</p>
<p>* Manganese</p>
<p>The expert environmental toxicologists witness and offer scientific proof in order to highlight the effect and cause relationship between the health effects and exposure including the toxic and irritant chemicals as well as carcinogenic agents. But the exposure of such environmental hazards is not just limited to these two chemicals and agents and there are some other toxins as well.</p>
<p>Some other harmful toxics include chromium, asbestos, dioxins, ammonia, latex, pahs, btex, contamination in the drinking water, herbicides, pesticides, molds, carbon tetrachloride and formaldehyde.</p>
<p>The various diseases caused due to the exposure of toxic and irritant chemicals include kidney failure, cardiovascular effects, gastrointestinal manifestations, metabolic effects, liver damage, symptoms of peripheral and central nervous system and other symptoms of lower and upper respiratory tract. Other health problems suffered as a result of contact with the carcinogenic agents are lymphomas, kidney cancer, brain cancer, bladder cancer, leukemia, mesothelioma, stomach cancer, myelodysplasias lung cancer and myelomas. The <a href="http://www.environmentaldiseases.com/">expert witness testimony</a> contributes in providing professional medical opinion for causation, future medicinal monitoring and health effects that are related to the chemical and toxic exposures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-peace-practice.org/235/knowing-about-the-field-of-environmental-toxicology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of coatings to enhance quality of images in viewing instruments</title>
		<link>http://www.the-peace-practice.org/163/use-of-coatings-to-enhance-quality-of-images-in-viewing-instruments/</link>
		<comments>http://www.the-peace-practice.org/163/use-of-coatings-to-enhance-quality-of-images-in-viewing-instruments/#comments</comments>
		<pubDate>Sat, 24 May 2008 16:42:52 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.reactnet.org/165/use-of-coatings-to-enhance-quality-of-images-in-viewing-instruments/</guid>
		<description><![CDATA[While using the instruments like the rangefinder for viewing objects or using traditional binoculars, you will be obviously concerned with the sharpness and quality of the images of the objects you wish to view. You can apply coatings on the lenses for improving the viewing capabilities and enhancing the amount of light transmitted through the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><font size="2"><span style="font-family: verdana">While using the instruments like the <a href="http://www.bearbasin.com/">rangefinder</a> for viewing objects or using traditional binoculars, you will be obviously concerned with the sharpness and quality of the images of the objects you wish to view. You can apply coatings on the lenses for improving the viewing capabilities and enhancing the amount of light transmitted through the lens of your viewing instrument. Ordinarily all binocular lenses are coated with several layers of coatings applied to both inside as well as the outside of the lenses.</span></font><br style="font-family: verdana" /> <br style="font-family: verdana" /> <font size="2"><span style="font-family: verdana">It would be ideal for you to buy such binoculars that are multi coated with several layers of chemicals that prevent reflection of light. If the coating materials are of high quality, they will be light and have subtle shades of different colors. These applications will not only enhance the anti-reflective powers of your <a href="http://www.bearbasin.com/">Binoculars</a> but also ensure sharp and focused images easy to view.</span></font><br style="font-family: verdana" /> <br style="font-family: verdana" /> <font size="2"><span style="font-family: verdana">It does not however mean that you should go for the heavily colored cheap binoculars available in the market. Such lenses will only cut down the passage of light and rather impair your vision instead of improving it. Taking other attributes equal, you will find that a binocular with larger lenses can give a brighter image but the trade off shall be of greater weight and larger size both making easy handling difficult. Compact size and convenience of handling makes smaller viewing objects like the <a href="http://www.bearbasin.com/">spotting scopes</a> popular and users of binoculars are showing a distinct tilt towards such instruments. </span></font><br style="font-family: verdana" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-peace-practice.org/163/use-of-coatings-to-enhance-quality-of-images-in-viewing-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
